| Mercury | |
| Electrons per shell | 2,8,18,32,18,2 | 
| Electron Configuration | [Xe] 4f14 5d10 6s2  | 
| Ground state | 1S0 | 
| Atomic Volume | 14.82 cm3 mol-1 | 
| Electronegativity | 2.00 | 
| Magnetic ordering | Dimagnetic | 
| Mass magnetic susceptibility | -2.1 x 10-9 | 
| Molar magnetic susceptibility | -4.21 x 10-10 | 
| Speed of sound | 1451.4 m s-1 | 
|  Thermal Properties | |
| Enthalpy of Atomization | 61.5 kJ mol-1 @25°C | 
| Enthalpy of Fusion | 2.33 kJ mol-1 | 
| Enthalpy of Vaporisation | 59.1 kJ mol-1 | 
| Heat Capacity | 27.983 J mol-1 K-1 | 
| Thermal Conductivity | 8.30 W m-1 K-1 | 
| Thermal Expansion | 60.4 μm m-1 K-1 | 
|  Electrical Properties | |
| Electrical resistivity | 9.6 x 10-7 Ω m | 
| Electrical conductivity | 0.0104 106/cm Ω | 
|  Chemical Properties | |
| Electrochemical Equivalent | 3.742 g Ah-1 | 
| Electron Work Function | 4.49 eV | 
| Valence Electron Potential (-eV) | 28.2 | 
| Ionization Potential | |
|  First | 10.437 | 
|  Second | 18.759 | 
|  Third | 34.202 | 
| Incompatibilities | Acetylene (C2H2), ammonia (NH3), chlorine dioxide (ClO2), azides, calcium (amalgam formation), sodium carbide (NaC), lithium, rubidium, copper. | 
|  Flammability | |
|  Noncombustible Liquid | 
|  Optical Properties | |
| Refractive Index (gas) | 1.000933 | 
| Reflectivity | % | 
|  Energy Levels | |
|  Kα1 (intensity 100) | 70.819 KeV | 
|  Kα2 (intensity 50) | 68.895 KeV | 
|  Kβ1 (intensity 27.2) | 80.253 KeV | 
|  Lα1 (intensity 100) | 9.9888 KeV | 
|  Lα2 (intensity 10) | 9.8976 KeV | 
|  Lβ1 (intensity 35) | 11.8226 KeV | 
|  Lβ2 (intensity 20) | 11.9241 KeV | 
|  Lβ3 (intensity 6.4) | 11.9928 KeV | 
|  Lβ4 (intensity 4) | 11.5626 KeV | 
|  Lγ1 (intensity 6) | 13.8301 KeV | 
|  Lγ2 (intensity 2) | 14.1588 KeV | 
|  Lγ3 (intensity 2) | 10.647 KeV | 
|  Ll (intensity 4) | 8.7215 KeV | 
|  Atomic Radii | |
|  Empirical | 150 pm | 
|  Bohr Radius | 171 pm | 
|  Covalent Radius | 149 pm | 
|  Van der Waals | 155 pm | 
|  Triple covalent | No data. | 
|  Metallic | 151 pm | 
|  Oxidation States | |
|  Main | Hg+2 | 
|  Other | Hg+1 | 
|  Ionisation Energies (kJ mol-1)  | |
|  M - M+ | 1007 | 
|  M+ - M2+ | 1809 | 
|  M2+ - M3+ | 3300 | 
|  M3+ - M4+ | 4400 | 
|  M4+ - M5+ | 5900 | 
|  M5+ - M6+ | 7400 | 
|  M6+ - M7+ | 9100 | 
|  M7+ - M8+ | 11600 | 
|  M8+ - M9+ | 13400 | 
|  M9+ - M10+ | 15300 | 
|  Vapour Pressure | ||||||
| P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K | 
| T (K) | 315 | 350 | 393 | 449 | 523 | 629 | 
|  Crystal Structure | |
|  Structure | Rhombohedral | 
|  | a = 300.5 pm | 
| b = 300.5 pm | |
| c = 300.5 pm | |
| α = 70.520° | |
| β = 70.520° | |
| γ = 70.520° | |